If you need big quantity, please contact me directly.
My skype: baolusrq
Email: tautopart@gmail.com
Website: http://www.tpautoparts.com/
The size for 8D0 407 151 E / 8D0 407 151E / 8D0407151Eis 20mm
KIT OEM #
|
8D0-498-998
|
8D0 498 998
|
8D0498998
|
ALTERNATE #
|
8E0-498-510
|
8E0 498 510
|
8E0498510
|
ALTERNATE #
|
4D0-498-998
|
4D0 498 998
|
4D0498998
|
ALTERNATE #
|
8D0-498-998S1
|
8D0 498 998S1
|
8D0498998S1
|
FITS:
AUDI A4
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2001 | L4 | 1.8 | FI | T | C | AWM | Front Control Arm Set | Front | 13 Piece Set |
2000 | L4 | 1.8 | FI | T | AEB | Front Control Arm Set | Front | 13 Piece Set | |
2000 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set | |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | L4 | 1.8 | FI | T | C | ATW | Front Control Arm Set | Front | 13 Piece Set |
1999 | L4 | 1.8 | FI | T | B | AEB | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
1998 | L4 | 1.8 | FI | T | B | AEB | Front Control Arm Set | Front | 13 Piece Set |
1998 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
AUDI A4 QUATTRO
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2001 | L4 | 1.8 | FI | T | C | AWM | Front Control Arm Set | Front | 13 Piece Set |
2000 | L4 | 1.8 | FI | T | B | AEB | Front Control Arm Set | Front | 13 Piece Set |
2000 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set | |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | L4 | 1.8 | FI | T | C | ATW | Front Control Arm Set | Front | 13 Piece Set |
1999 | L4 | 1.8 | FI | T | B | AEB | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
1998 | L4 | 1.8 | FI | T | B | AEB | Front Control Arm Set | Front | 13 Piece Set |
1998 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
AUDI A6
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2002 | V6 | 3.0 | FI | N | T | AVK | Front Control Arm Set | Front | Thru 9/01 (VIN 4B.2.031 500); 16" Wheels 13 Piece Set |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | A | AHA | Front Control Arm Set | Front | 13 Piece Set |
1998 | V6 | 2.8 | FI | N | A | AHA | Front Control Arm Set | Front | 13 Piece Set |
AUDI A6 QUATTRO
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2002 | V6 | 2.7 | FI | T | D | APB | Front Control Arm Set | Front | Thru 9/01 (VIN 4B.2.031 500); 16" Wheels 13 Piece Set |
2002 | V6 | 3.0 | FI | N | T | AVK | Front Control Arm Set | Front | Thru 9/01 (VIN 4B.2.031 500); 16" Wheels 13 Piece Set |
2001 | V6 | 2.7 | FI | T | D | APB | Front Control Arm Set | Front | 13 Piece Set |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | V6 | 2.7 | FI | T | D | APB | Front Control Arm Set | Front | 13 Piece Set |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | A | AHA | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.7 | FI | T | D | APB | Front Control Arm Set | Front | 13 Piece Set |
1998 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set |
AUDI A4 AVANT
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
1998 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
AUDI A4 QUATTRO AVANT
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2001 | L4 | 1.8 | FI | T | AWM | Front Control Arm Set | Front | 13 Piece Set | |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | L4 | 1.8 | FI | T | C | ATW | Front Control Arm Set | Front | 13 Piece Set |
1999 | L4 | 1.8 | FI | T | B | AEB | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
1998 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
AUDI A6 QUATTRO AVANT
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2002 | V6 | 3.0 | FI | N | T | AVK | Front Control Arm Set | Front | Thru 9/01 (VIN 4B.2.031 500); 16" Wheels 13 Piece Set |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | A | AHA | Front Control Arm Set | Front | 13 Piece Set |
VOLKSWAGEN PASSAT
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2003 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | Thru 6/02 (VIN 3B.3.072 000*) 13 Piece Set |
2003 | L4 | 1.8 | FI | T | AWM | Front Control Arm Set | Front | Thru 6/02 (VIN 3B.3.072 000*) 13 Piece Set | |
2002 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2002 | L4 | 1.8 | FI | T | AWM | Front Control Arm Set | Front | 13 Piece Set | |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2001 | L4 | 1.8 | FI | T | AUG | Front Control Arm Set | Front | 13 Piece Set | |
2001 | L4 | 1.8 | FI | T | AWM | Front Control Arm Set | Front | 13 Piece Set | |
2000 | L4 | 1.8 | FI | T | B | AEB | Front Control Arm Set | Front | 13 Piece Set |
2000 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set | |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | L4 | 1.8 | FI | T | ATW | Front Control Arm Set | Front | 13 Piece Set | |
2000 | L4 | 1.8 | FI | T | AUG | Front Control Arm Set | Front | 13 Piece Set | |
1999 | L4 | 1.8 | FI | T | AEB | Front Control Arm Set | Front | 13 Piece Set | |
1999 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set | |
1999 | V6 | 2.8 | FI | N | A | AHA | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
VOLKSWAGEN PASSAT 4 MOTION
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2003 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | Thru 6/02 (VIN 3B.3.072 000*) 13 Piece Set |
2003 | W8 | 4.0 | FI | N | BDP | Front Control Arm Set | Front | Thru 5/03 (VIN 3B.3.450 000*) 13 Piece Set | |
2002 | W8 | 4.0 | FI | N | BDP | Front Control Arm Set | Front | 13 Piece Set | |
2001 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
2000 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set | |
2000 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
1999 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set |
VOLKSWAGEN PASSAT GLS
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
1998 | L4 | 1.8 | FI | T | AEB | Front Control Arm Set | Front | 13 Piece Set | |
1998 | V6 | 2.8 | FI | N | AHA | Front Control Arm Set | Front | 13 Piece Set | |
1998 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
VOLKSWAGEN PASSAT GLS 4 MOTION
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2002 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Set |
VOLKSWAGEN PASSAT GLX
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
1998 | V6 | 2.8 | FI | N | D | AHA | Front Control Arm Set | Front | 13 Piece Set |
VOLKSWAGEN PASSAT GLX 4 MOTION
year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
2002 | V6 | 2.8 | FI | N | H | ATQ | Front Control Arm Set | Front | 13 Piece Se |
没有评论:
发表评论